Rotax 912 iS Sport With Rotax Care
Adds 36/42 months or the time to reach a Time Before Overhaul (TBO) - whatever comes first - to your Rotax standard warranty coverage
Learn More about Rotax Care- 4-stroke
- Fly towards the future
- Fuel injected
- Most efficient
- Outstanding performance
- More time in the air
ENGINE DATA 912 iS
Weight | kg | lb |
---|---|---|
Engine with propeller speed reduction unit i = 2.43 with overload clutch | 63.6 | 140.2 |
Exhaust system | 4.8 | 10.5 |
Air guide hood | 0.4 | 0.8 |
External alternator | 3.0 | 6.6 |
Fuel pumps assy. | 1.6 | 3.5 |
Engine mount | 2.0 | 4.4 |
Performance | ||
---|---|---|
73.5 kW | 100 hp | 5800 1/min |
72.0 kW ** | 98 hp | 5500 1/min |
TORQUE | ||
132 Nm *** | 97 ft. lb. | 5500 1/min |
MAX RPM* | 5800 1/min |
* Limited for max. 5 min.
** Max. continuous power at 5500 1/min
*** MOGAS, no hydraulic governor
BORE | STROKE | ||
---|---|---|---|
84.0 mm | 3.31 in | 61.0 mm | 2.4 in |
DISPLACEMENT | FUEL | ||
1352 ccm | 82.6 cu in | min. MON 85 RON 95* min. AKI 91* |
* leaded, unleaded, AVGAS 100LL or E10
1) iS = non-certified
2) iSc = certified acc. to CS-E